skip to navigation | skip to content | skip to search box
Gaithersburg, Md, April 30, 2008 - Sodexo, a leading foodservice and facilities management company, has been named number 4 overall among the world's leading outsourcing services companies on the Global Outsourcing 100 list.* This is Sodexo's third consecutive year in the top five of the list, which is compiled annually by the International Association of Outsourcing Professionals (IAOP), an industry trade group that serves as a reference in the field of services and outsourcing.
The ranking is for Sodexo's global company, which employs more than 342,000 people on 29,000 sites in 80 countries. Sodexo's key strength was cited by IAOP as “global presence.” Sodexo also is listed as one of the best companies in the “Facility Services” category as well as in the “Health Care” industry.
Companies were ranked based on 18 criteria, including revenue growth, outsourcing experience, global presence, workforce skills and training, technical and business certifications (such as ISO 9001), the track record of the management team and the quality of its customer services.
In North America, Sodexo, Inc. (www.sodexoUSA.com) has $7.3 billion (USD) in annual revenue and 120,000 employees. Sodexo, Inc. serves more than ten million customers daily in corporations, health care, long term care and retirement centers, schools, college campuses, government and remote sites. Sodexo, Inc., headquartered in Gaithersburg, Md., is a member of Sodexo Group, and funds the Sodexo Foundation (www.helpstophunger.org), an independent charitable organization that, since its founding in 1999, has made more than $9.2 million in grants to fight hunger in America.
The “Global Outsourcing 100,” as determined by the International Association of Outsourcing Professionals (IAOP), appears as a special advertising feature (attached) in the May 5 issue of Fortune magazine.
Annex
The International Association of Outsourcing Professionals (IAOP) is pleased to announce the following companies have been selected as 2008's best outsourcing service providers The Global Outsourcing 100.
Relative rankings, selection process details, and company strengths are featured in a special advertising feature, produced by IAOP, in the May 5th FORTUNE 500 issue of FORTUNE® magazine - on newsstands now! Companies were judges on four critical characteristics: size and growth; customer references; organizational competencies; and management capabilities.
The 2008 GO100 Sub-lists
RANK | COMPANY | KEY STRENGTH |
1 | Accenture | Customer Testimonials |
2 | IBM | Size & Growth |
3 | Infosys Technologies | Executive Leadership |
4 | Sodexo | Global Presence |
5 | Capgemini | Achievement Recognition |
6 | Tata Consultancy Services | Employee Management |
7 | Wipro Technologies | Employee Management |
8 | Hewlett-Packard | Outsourcing Experience |
9 | Genpact | Executive Leadership |
10 | Tech Mahindra | Outsourcing Experience |
11 | HCL Technologies | Outsourcing Experience |
12 | EDS | Outsourcing Experience |
13 | ACS | Balanced Performance |
14 | CGI Group | Customer Testimonials |
15 | HOV Services | Outsourcing Experience |
16 | Mastek | Customer Testimonials |
17 | SPi | Customer Testimonials |
18 | Colliers International | Global Presence |
19 | WNS Global Services | Achievement Recognition |
20 | hiSoft Technology International | Employee Management |
21 | SITEL | Balanced Performance |
22 | Hexaware Technologies | Competency Certification |
23 | CSC | Outsourcing Experience |
24 | Unisys | Competency Certification |
25 | ARAMARK | Size & Growth |
26 | ExlService Holdings | Achievement Recognition |
27 | Cognizant Technology Solutions | Competency Certification |
28 | 24/7 CUSTOMER | Employee Management |
29 | CB Richard Ellis | Global Presence |
30 | EMCOR Group | No. of Locations/Centers |
31 | ISS A/S | Balanced Performance |
32 | Syntel | Employee Management |
33 | Headstrong | Balanced Performance |
34 | Sutherland Global Services | Employee Management |
35 | Neusoft Group | Achievement Recognition |
36 | Cambridge Solutions | Size & Growth |
37 | EPAM Systems | Outsourcing Experience |
38 | Inspur | Balanced Performance |
39 | Ocwen Financial | Customer Testimonials |
40 | ITC Infotech | Competency Certification |
41 | Océ Business Services | Customer Testimonials |
42 | KPIT Cummins Infosystems | Competency Certification |
43 | Amdocs | Balanced Performance |
44 | Vertex | Balanced Performance |
45 | Donlen | Employee Management |
46 | Patni Computer Systems | Balanced Performance |
47 | Diebold | Global Presence |
48 | NCS | Competency Certification |
49 | Pitney Bowes | Balanced Performance |
50 | ADP | Balanced Performance |
51 | Outsource Partners International | Achievement Recognition |
52 | Advanced Technology Services | Achievement Recognition |
53 | Zensar Technologies | Balanced Performance |
54 | MindTree Consulting | Achievement Recognition |
55 | Johnson Controls | Global Presence |
56 | MphasiS | Competency Certification |
57 | Convergys | Achievement Recognition |
58 | Cushman & Wakefield | Global Presence |
59 | Luxoft | Achievement Recognition |
60 | Ceridian | Achievement Recognition |
61 | Xerox | Employee Management |
62 | Aditya Birla Minacs | Size & Growth |
63 | ICG Commerce | Executive Leadership |
64 | Stream | Balanced Performance |
65 | Comprehensive Health Services | Employee Management |
66 | Eclipsys | Executive Leadership |
67 | IBA Group | Employee Management |
68 | LogicaCMG plc | Outsourcing Experience |
69 | ExcellerateHRO | Achievement Recognition |
70 | SNC-Lavalin Profac | No. of Locations/Centers |
71 | Cartus | Employee Management |
72 | KPN/Getronics | Outsourcing Experience |
73 | Firstsource Solutions | Balanced Performance |
74 | IPT | Balanced Performance |
75* | Hewitt Associates | Achievement Recognition |
75* | NCR | Balanced Performance |
76 | Summit HR Worldwide | Achievement Recognition |
77 | Bleum | Competency Certification |
78 | Cross-Tab Marketing Services | Customer Testimonials |
79 | Cybage Software pvt | Outsourcing Experience |
80 | Beyondsoft | Customer Testimonials |
81 | LawScribe | Balanced Performance |
82 | MERA NN | Executive Leadership |
83 | Intetics | Employee Management |
84 | vCustomer | Competency Certification |
85 | Smart Sourcing | Customer Testimonials |
86 | Datrose | Employee Management |
87 | Ci&T Software | Competency Certification |
88 | Achievo | Executive Leadership |
89 | IST Management Services | No. of Locations/Centers |
90 | Auriga | Balanced Performance |
91 | QuEST | Achievement Recognition |
92 | CompuPacific International | Customer Testimonials |
93 | DataArt | Achievement Recognition |
94 | Emerio GlobeSoft Pte | Global Presence |
95 | Symphony House Berhad | Achievement Recognition |
96 | Objectiva Software Solutions | Balanced Performance |
97 | Freeborders | Achievement Recognition |
98 | Hundsun Global | No. of Locations/Centers |
99 | Mindcrest | Balanced Performance |
100 | Innodata Isogen | Achievement Recognition |
*Tie
The Evaluation Team
The 2008 evaluation team was led by IAOP's Managing Director of Thought Leadership Jagdish Dalal, a Certified Outsourcing Professional (COP) and world-renowned outsourcing expert who has worked as a senior executive in customer, provider, and advisor companies including Carrier, Xerox and PricewaterhouseCoopers for almost three decades. (Jag's work as the outsourcing customer for Xerox's $3.2B outsourcing contract with EDS was turned into a Harvard Business School case study and is used in many teaching curricula.) The panel includes: